| Class: | LGDXRobotCloud.Utilities.Helpers.LgdxHelper |
|---|---|
| Assembly: | LGDXRobotCloud.Utilities |
| File(s): | /builds/lgdxrobotics/lgdxrobot-cloud/LGDXRobotCloud.Utilities/Helpers/LgdxHelper.cs |
| Covered lines: | 5 |
|---|---|
| Uncovered lines: | 6 |
| Coverable lines: | 11 |
| Total lines: | 24 |
| Line coverage: | 45.4% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .cctor() | 100% | 2 | 1 | 0% |
| GenerateSha256Hash(...) | 100% | 1 | 1 | 100% |
| GenerateMd5Hash(...) | 100% | 2 | 1 | 0% |