Class: | LGDXRobotCloud.Data.Models.DTOs.V1.Responses.RobotCertificateIssueDto |
---|---|
Assembly: | LGDXRobotCloud.Data |
File(s): | /builds/yukaitung/lgdxrobot2-cloud/LGDXRobotCloud.Data/Models/DTOs/V1/Responses/RobotCertificateIssueDto.cs |
Covered lines: | 0 |
---|---|
Uncovered lines: | 4 |
Coverable lines: | 4 |
Total lines: | 12 |
Line coverage: | 0% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_Robot() | 100% | 2 | 1 | 0% |
get_RootCertificate() | 100% | 2 | 1 | 0% |
get_RobotCertificatePrivateKey() | 100% | 2 | 1 | 0% |
get_RobotCertificatePublicKey() | 100% | 2 | 1 | 0% |