Class: | LGDXRobotCloud.Data.Models.Business.Automation.ProgressSearchBusinessModel |
---|---|
Assembly: | LGDXRobotCloud.Data |
File(s): | /builds/yukaitung/lgdxrobot2-cloud/LGDXRobotCloud.Data/Models/Business/Automation/ProgressSearchBusinessModel.cs |
Covered lines: | 0 |
---|---|
Uncovered lines: | 2 |
Coverable lines: | 2 |
Total lines: | 26 |
Line coverage: | 0% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_Id() | 100% | 2 | 1 | 0% |
get_Name() | 100% | 2 | 1 | 0% |