| Class: | LGDXRobotCloud.Data.Models.Redis.MapData |
|---|---|
| Assembly: | LGDXRobotCloud.Data |
| File(s): | /builds/lgdxrobotics/lgdxrobot-cloud/LGDXRobotCloud.Data/Models/Redis/SlamDataContract.cs |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 5 |
| Coverable lines: | 5 |
| Total lines: | 20 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Resolution() | 100% | 2 | 1 | 0% |
| get_Width() | 100% | 2 | 1 | 0% |
| get_Height() | 100% | 2 | 1 | 0% |
| get_Origin() | 100% | 2 | 1 | 0% |
| get_Data() | 100% | 2 | 1 | 0% |