| Class: | LGDXRobotCloud.Data.DbContexts.LgdxLogsContext |
|---|---|
| Assembly: | LGDXRobotCloud.Data |
| File(s): | /builds/lgdxrobotics/lgdxrobot-cloud/LGDXRobotCloud.Data/DbContexts/LgdxLogsContext.cs |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 7 |
| Coverable lines: | 7 |
| Total lines: | 16 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 2 | 1 | 0% |
| get_ActivityLogs() | 100% | 2 | 1 | 0% |
| ConfigureConventions(...) | 100% | 2 | 1 | 0% |