| Class: | LGDXRobotCloud.Data.Models.RabbitMQ.ActivityLogContract | 
|---|---|
| Assembly: | LGDXRobotCloud.Data | 
| File(s): | /builds/yukaitung/lgdxrobot2-cloud/LGDXRobotCloud.Data/Models/RabbitMQ/ActivityLogContract.cs | 
| Covered lines: | 0 | 
|---|---|
| Uncovered lines: | 6 | 
| Coverable lines: | 6 | 
| Total lines: | 18 | 
| Line coverage: | 0% | 
| Covered branches: | 0 | 
|---|---|
| Total branches: | 0 | 
| Branch coverage: | N/A | 
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage | 
|---|---|---|---|---|
| get_EntityName() | 100% | 2 | 1 | 0% | 
| get_EntityId() | 100% | 2 | 1 | 0% | 
| get_Action() | 100% | 2 | 1 | 0% | 
| get_UserId() | 100% | 2 | 1 | 0% | 
| get_ApiKeyId() | 100% | 2 | 1 | 0% | 
| get_Note() | 100% | 2 | 1 | 0% |